/// close
Total capacity
(l/h)
Homogenizing pressure max.
(bar)
Feeding volume, min.
(ml)
Data Sheet Drawing
HPH 2000/4-SH5 3 2000 10 Datasheet Drawing
HPH 2000/4-DH5 6 2000 20 Datasheet Drawing
HPH 2000/4-SH8 8 800 10 Datasheet Drawing
HPH 2000/4-DH8 16 800 20 Datasheet Drawing
HPH 2000/5-SH8 20 2000 50 Datasheet Drawing
HPH 2000/5-DH8 40 2000 100 Datasheet Drawing
HPH 2000/5-SH12 50 800 50 Datasheet Drawing
HPH 2000/5-DH12 100 800 100 Datasheet Drawing
IKA privacy settings
We use cookies on our website. Some are necessary, while others help us to improve the website and its functionality for you. You can accept them or adjust your cookie settings. You can find more information in our Privacy Policy.
Here you can customize your cookie settings
Necessary
Statistics
Marketing
More Options
Save
Accept all